Colorado Mountain Area Ski Resort Rates
City/Ski Resort | Sedan Price | Suburban Price |
---|---|---|
Araphoe Basin | $210 | $270 |
Aspen Area | $485 | $645 |
Snowmass | $485 | $645 |
Beaver Creek | $295 | $385 |
Breckenridge | $235 | $305 |
Copper Mountain | $240 | $300 |
Crested Butte | $585 | $760 |
Chucara Mountain | $430 | $550 |
Durango | $770 | $990 |
Eldora | $145 | $190 |
Estes Park | $175 | $230 |
Hesperus | $795 | $1030 |
Steamboat | $440 | $550 |
Keystone | $220 | $290 |
Loveland | $165 | $200 |
Monarch | $440 | $550 |
Powderhorn | $560 | $675 |
Ski Cooper | $240 | $300 |
Solvista | $210 | $255 |
Sunlight | $410 | $530 |
Telluride | $850 | $1095 |
Vail | $275 | $360 |
Winter Park | $210 | $280 |
Wolf Creek | $680 | $880 |
Flat Rate Policy
Our flat rates do not include 20% driver gratuity or a service charge to cover fuel, gate fees, and other misc. These are point to point rates; additional stops are extra. Prices listed are for both luxury sedans and Suburbans. Suburbans are required for winter transportation to mountain resorts. (October – April) All rates are for one-way. Additional fees will apply before 6:00 am and after 10:00 pm. If taken, $1.75 to $8.50 will be added for the E-470 tollway.